ADVANCED WORKOUTS
Sync workouts from your Garmin Connect account and others such as TrainingPeaks®, right to your Edge device. View your upcoming training and launch into the relevant workout seamlessly.
PERFORMANCE MONITORING
Improve your fitness with dynamic performance insights such as VO2 max, heart rate4 and more.
MTB DYNAMICS
Track the epic details of every ride with new mountain biking metrics such as jump count, jump distance and hang time.
CLIMBPRO FEATURE
Automatically see the remaining ascent and grade when you're climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
MULTI-GNSS
Edge 130 Plus uses multiple satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. A built-in altimeter also shows how high you've ridden.
EASY NAVIGATION
Stay on track with turn prompts, plus a breadcrumb map to see where you've been and where you're going. At the end of the ride, Edge 130 Plus can even direct you back to your starting location.
CRISP, CLEAR SCREEN
See your directions on a 1.8-inch display that's sharp and easy to read in direct sunlight or low-light conditions.
VARIA COMPATIBILITY
Pair the Edge 130 Plus with our Varia rearview radar and lights so you can easily see and be seen.
INCIDENT DETECTION
This Edge automatically sends your location to preloaded emergency contacts if it detects an incident1.
SMART NOTIFICATIONS
Receive texts and alerts right on your Edge, when paired with a compatible smartphone.
CONNECT IQ
Download custom data fields from our Connect IQ Store to see more of your stats at a glance.
SYNC WITH GARMIN CONNECT
The Garmin Connect app is home to a thriving online community where people on the go can connect and compete and even share their triumphs via social media.
SMART TRAINER COMPATIBILITY
Coming soon, pair Edge 130 Plus with your Tacx® indoor trainer so you can ride when you want and where you want.
Physical & Performance
Physical dimensions | 41 x 63 x 16 mm |
GPS | Yes |
Display size | 1.8" (45.0 mm) diagonal |
Display resolution | 303 x 230 pixels |
Weight | 33 g |
Battery type | Rechargeable lithium-ion |
Battery life | 12 hours |
Maps & Navigation
Waypoints/favorites/locations | 100 locations |
History | 100 hours |
External memory storage | Internal memory only |
Routes | 30 courses |
Basemap | No |
Ability to add maps | No |
Features
VIRB® Remote | No |
IPX7 | |
GLONASS | Yes |
ClimbPro Ascent Planner | Yes |
On-device course creator | No |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | No |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT electronic shifting | No |
Weather | Yes |
Interval training | No |
No | |
Connectivity | Bluetooth®, ANT ® |
InReach® compatible | No |
Battery save mode | No |
Color display | No |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android |
(may require use of additional accessories such as heart rate strap and/or power meter) | No |
Bike alarm | No |
Cycling Dynamics compatible | No |
Vo2 max | Yes |
Cycle Map (routable cycling-specific street map) | No |
Text response/reject phone call with text (Android only) | No |
Yes | |
Compatible with Varia lights | Yes |
Training Effect | No |
Integrated TrailForks trail data | No |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia remote | No |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes (data fields only) |
Touchscreen | No |
Yes | |
Power meter compatible | Yes |
Rider-to-rider messaging | No |
Incident Detection | Yes |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | No |
Barometric altimeter | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Simulation of descent | No |
MTB Dynamics | Yes |
Race an Activity | Yes |
IN THE BOX
- Edge® 130 Plus
- Standard Mount
- USB cable
- Tether
- Manuals